Founder | Lead Broker
Connie Dornan epitomizes hard work, integrity and personalized service in every aspect of her real estate transactions. A native of the Northside, ...
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Fenced Yard, Landscaped |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Brick Paver Patio |
| Status | Sold |
|---|---|
| MLS® ID | 10166487 |
| Type | Residential |
| Year Built | 1925 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | INDIAN TRAIL ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | EDGEWOOD MIDDLE SCHOOL |
| HIGH SCHOOL | HIGHLAND PARK HIGH SCHOOL |
| School District | 112 |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $10,341 |
| HOA Fees |