Founder | Lead Broker
Connie Dornan epitomizes hard work, integrity and personalized service in every aspect of her real estate transactions. A native of the Northside, ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, 1 st Floor Bedroom, 2 nd Floor Laundry, 1 st Floor Full Bath |
| Garage Space | 1.5 |
|---|---|
| Water Source | Lake Michigan, Public |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,760 Sq.Ft. |
| MLS® ID | 10137530 |
| Type | Residential |
| Year Built | 1952 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | MADISON ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | LINCOLN JUNIOR HIGH SCHOOL |
| HIGH SCHOOL | NILES WEST HIGH SCHOOL |
| School District | 69 |
| SALES PRICE | $321,000 |
|---|---|
| REAL ESTATE TAXES | $10,930 |
| HOA Fees |