Founder | Lead Broker
Connie Dornan epitomizes hard work, integrity and personalized service in every aspect of her real estate transactions. A native of the Northside, ...
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Hardwood Floors, 1 st Floor Bedroom, 1 st Floor Full Bath |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Fenced Yard |
| Parking | Driveway |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,690 Sq.Ft. |
| MLS® ID | 10399047 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| Water Frontage | N |
| ELEMENTARY SCHOOL | KIPLING ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | ALAN B SHEPARD MIDDLE SCHOOL |
| HIGH SCHOOL | DEERFIELD HIGH SCHOOL |
| School District | 109 |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $9,205 |
| HOA Fees |